Earn App
Parker "tonkaaaa&qucrazy slots casinoot; Talbot Wins Seventh PokerStars WCOOP Title
Share on Twitter Share on Facebook 5 min readTable Of Contents
- Title-Winning Saturday for Talbot
- Event 61-H: $10,300 8-Game Final Table Results
- Parker "tonkaaaa" Talbot WCOOP Titles
- More Points for Team tonkaaaaa Thanks to "ShipitFTW911"
- WCOOP 66-H: $5,200 PLO Final Table Results
- "FAL1st" Also Bags Third 2024 WCOOP Title
- Event 61-M: $1,050 8-Game Final Table Results
- WCOOP League Standings (September 22)
- Sunday, September 23 WCOOP Schedule
- WCOOP Results From Saturday, September 21
The WCOOP League race is heating up as we enter the final week of WCOOP action on PokerStars.
It looks to be heading down to the wire with Team peace&loove and Team tonkaaaa trading titles on Saturday night, including a title for Team tonkaaaa captain Parker "tonkaaaa" Talbot — the seventh WCOOP title of his career, and third so far this year.
However, Team peace&loove saw "FAL1st" score their third WCOOP title of the year, and the sixth of their career, to ensure their team remained top of the standings.
Title-Winning Saturday for Talbot
After four WCOOP titles in four years, Parker "tonkaaaa" Talbot has enjoyed an incredibly successful 2024 WCOOP, picking up three titles. His third came last night in the $10,300 8-Game, defeating Jens "Fresh_oO_D" Lakemeier heads-up to win $101,966.
https://twitter.com/tonkaaaap/status/1837580844459860407
The event attracted a field of 23 players including WCOOP League draftees "FAL1st", Jerry "Perrymejsen" Odeen and Benny "RunGodlike" Glaser, as well as fellow PokerStars Team Pro Lex "L. Veldhuis" Veldhuis.
However, they would fall short of the money, with Team L. Veldhuis's Denis "aDrENalin710" Strebkov and Team Aakkari's Yuri "theNERDguy" Dzivielevski both cashing.
Event 61-H: $10,300 8-Game Final Table Results
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | tonkaaaa | Canada | $101,966 |
2 | Fresh_o0_D | Austria | $64,832 |
3 | Naza114 | United Kingdom | $40,235 |
4 | theNERDguy | Brazil | $24,970 |
5 | aDrENalin710 | Thailand | $17,997 |
Talbot even came close to winning a second title on Saturday evening, finishing as runner-up in Event 68-H: $1,050 NL 5-Card Draw. Just five places were paid from a field of 39 players, with "mari4ka9510", Benny "RunGodlike" Glaser and Talal "raidalot" Shakerchi all finishing in the money.
Eventual winner "fpsik" walked away with $16,297, while Talbot would have to settle for $10,114 and another deep run, scoring yet more vital WCOOP League points.
Parker "tonkaaaa" Talbot WCOOP Titles
Year | Event | Entrants | Prize Pool | Guarantee |
---|---|---|---|---|
2020 | 58-H: $530 NLHE 8-Max, PKO | 842 | $421,000 | $51,168 |
2021 | 75-H: $5,200 NLHE 8-Max, Midweek Freeze | 91 | $455,000 | $108,730 |
2022 | TT-02-H: $1,050 8-Game (6-Max) | 55 | $60,000 | $21,092 |
2023 | WCOOP 15-H: $10300 NLHE [Super Tuesday High Roller] | 79 | $790,000 | $213,229 |
2024 | WCOOP $1,050 World Championship of HORSE | 88 | $88,000 | $21,904 |
2024 | WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO] | 441 | $441,000 | $72,803 |
2024 | WCOOP 61-H: $10,300 8 Game [6-Max, High Roller] | 23 | $250,000 | $101,966 |
More Points for Team tonkaaaaa Thanks to "ShipitFTW911"
And it wasn't just team captain Talbot picking up WCOOP League points on Saturday night, with teammate "ShipitFTW911" grabbing their third WCOOP title in Event 66-H: $5,200 PLO.
They defeated Dante "dantegoyaF" Goya heads-up to win $86,261 after topping an elite field of 64 players.
WCOOP 66-H: $5,200 PLO Final Table Results
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | ShipitFTW911 | Sweden | $86,261 |
2 | dantegoyaF | Brazil | $81,985 |
3 | p0rsh11 | Slovenia | $47,625 |
4 | Scarmak3r | Slovenia | $32,960 |
5 | tomsOn | Sweden | $22,811 |
6 | gavz101 | UK | $15,787 |
"ShipitFTW911" also finished fifth in WCOOP 62-M Thursday Thrill won by "Grekzorba", and had another final table finish in WCOOP 62-H. There they finished eight, with teammate Simon "C. Darwin2" Mattsson finishing in ninth, adding yet more points for Team tonkaaaa.
PokerStars Guarantees 100 WCOOP Main Event Seats
"FAL1st" Also Bags Third 2024 WCOOP Title
While Talbot grabbed his third win of the festival, there were yet more points for Team peace&loove, with "FAL1st" also securing a hat-trick of titles.
Having previously won WCOOP titles in FLO8 and NL Single Draw, "FAL1st" won Event 61-M: $1,050 8-Game for $22,061.
Event 61-M: $1,050 8-Game Final Table Results
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | FAL1st | Thailand | $22,061 |
2 | brianm15 | Costa Rica | $15,268 |
3 | Infestus176 | United Kingdom | $10,567 |
4 | Colisea | Latvia | $7,313 |
5 | RunGodlike | United Kingdom | $5,061 |
6 | Fresh_o0_D | Austria | $3,503 |
WCOOP League Standings (September 22)
Despite all of this, there were no change in the overall WCOOP League rankings after Saturday night. However, Team tonkaaaa did manage to close the gap between first and second to just 325 points after picking up 715 points.
Team L. Veldhuis has put clear water between them and the bottom two teams, and despite a WCOOP title overnight for Renan "Internett93o" Bruschi, Team easywithaces lost ground to remain third.
- Team peace&loove - 4580 points (+660)
- Team tonkaaaa - 4255 points (+715)
- Team easywithaces - 3615 points (+280)
- Team L. Veldhuis - 3420 points (+425)
- Team Aakkari - 3075 points (+340)
- Team Spraggy - 2470 points (+380)
Sunday, September 23 WCOOP Schedule
Another massive Sunday is in store for players on PokerStars with WCOOP events taking place all afternoon and evening. There are also opportunities to win your way to the WCOOP Main Event with 100 seats guaranteed in special satellites.
Date | Time (ET) | Event | Guarantee |
---|---|---|---|
22/09/2024 | 08:05 | WCOOP 71-L: $5.50 NLHE [Progressive KO] | $ 40,000 |
22/09/2024 | 08:05 | WCOOP 71-M: $55 NLHE [Progressive KO] | $ 200,000 |
22/09/2024 | 08:05 | WCOOP 71-H: $530 NLHE [Progressive KO] | $ 200,000 |
22/09/2024 | 10:05 | WCOOP 72-L: $22 NLHE [Sunday Warm-Up] | $ 150,000 |
22/09/2024 | 10:05 | WCOOP 72-M: $215 NLHE [Sunday Warm-Up] | $ 400,000 |
22/09/2024 | 10:05 | WCOOP 72-H: $2,100 NLHE [Sunday Warm-Up] | $ 400,000 |
22/09/2024 | 12:30 | WCOOP 73-L: $55 NLHE [Mini Sunday Million] | $ 500,000 |
22/09/2024 | 12:30 | WCOOP 73-M: $530 NLHE [Sunday Million] | $ 1,000,000 |
22/09/2024 | 12:30 | WCOOP 73-H: $5,200 NLHE [Titans] | $ 500,000 |
22/09/2024 | 13:30 | WCOOP 74-L: $22 NLO8 [6-Max, Progressive KO] | $ 35,000 |
22/09/2024 | 13:30 | WCOOP 74-M: $215 NLO8 [6-Max, Progressive KO] | $ 60,000 |
22/09/2024 | 13:30 | WCOOP 74-H: $2,100 NLO8 [6-Max, Progressive KO] | $ 100,000 |
22/09/2024 | 15:05 | WCOOP 75-L: $55 NLHE [6-Max] | $ 100,000 |
22/09/2024 | 15:05 | WCOOP 75-M: $320 NLHE [6-Max] | $ 200,000 |
22/09/2024 | 15:05 | WCOOP 75-H: $1,050 NLHE [6-Max] | $ 250,000 |
22/09/2024 | 16:30 | WCOOP 76-L: $22 NLHE [7-Max, Turbo, Progressive KO, Single Re-entry, Sunday Cooldown] | $ 100,000 |
22/09/2024 | 16:30 | WCOOP 76-M: $109 NLHE [7-Max, Turbo, Progressive KO, Single Re-entry, Sunday Cooldown] | $ 225,000 |
22/09/2024 | 16:30 | WCOOP 76-H: $530 NLHE [7-Max, Turbo, Progressive KO, Single Re-entry, Sunday Cooldown] | $ 250,000 |
WCOOP Results From Saturday, September 21
EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE |
WCOOP 60-L: $33 NLHE [7-Max, Mystery Bounty] | 7,550 | $226,500 | Daniloks | $10,520* |
WCOOP 60-M: $109 NLHE [7-Max, Mystery Bounty] | 3,819 | $381,900 | dekciww | $29,678 |
WCOOP 60-H: $530 NLHE [7-Max, Mystery Bounty] | 774 | $387,000 | Virgilik | $39,430 |
WCOOP 61-L: $109 8 Game [6-Max] | 434 | $43,400 | RyanW20 | $7,827 |
WCOOP 61-M: $1,050 8 Game [6-Max] | 71 | $71,000 | FAL1st | $22,061 |
WCOOP 61-H: $10,300 8 Game [6-Max, High Roller] | 23 | $250,000 | tonkaaaa | $101,966 |
WCOOP 62-L: $22 NLHE [Progressive KO, Thursday Thrill] | 8,791 | $175,820 | Sergey.V90 | $17,285 |
WCOOP 62-M: $215 NLHE [Progressive KO, Thursday Thrill] | 2,669 | $533,800 | Grekzorba | $33,327 |
WCOOP 62-H: $2,100 NLHE [Progressive KO, Thursday Thrill] | 21,581 | $466,000 | WhaTisL0v3 | $102,681 |
WCOOP 66-L: $55 PLO [6-Max] | 1,081 | $54,050 | xTorsti | $8,721 |
WCOOP 66-M: $530 PLO [6-Max] | 242 | $121,000 | Internett93o | $23,324 |
WCOOP 66-H: $5,200 PLO [6-Max] | 64 | $320,000 | ShipitFTW911 | $86,261* |
WCOOP 68-L: $11 NL 5-Card Draw [6-Max] | 958 | $9,389 | Marty719 | $1,543 |
WCOOP 68-M: $109 NL 5-Card Draw [6-Max] | 172 | $17,200 | gganbu | $3,431 |
WCOOP 68-H: $1,050 NL 5-Card Draw [6-Max] | 39 | $39,000 | fpsik | $16,297 |
WCOOP 69-L: $11 NLHE [4-Max, Turbo, Progressive KO] | 7,066 | $69,200 | ianzinking | $6,291 |
WCOOP 69-M: $109 NLHE [4-Max, Turbo, Progressive KO] | 1,613 | $131,600 | hownorez | $17,339 |
WCOOP 69-H: $1,050 NLHE [4-Max, Turbo, Progressive KO] | 448 | $148,000 | I Attack95 | $35,139 |
WCOOP 70-L: $33 NLHE [Turbo] | 3,190 | $95,700 | martincho186 | $13,783 |
WCOOP 70-M: $215 NLHE [Turbo] | 805 | $161,000 | Rochinha2011 | $27,319 |
WCOOP 70-H: $1,050 NLHE [Turbo] | 161 | $161,000 | Hymn2Ninkasi | $32,459 |
CATEGORIES
LATEST NEWS
- Imagine entering a virtual casino where you can physically operate a slot machine or explore themed environments while playing; this kind of interaction has the potential to completely change how we view spin slots. Artificial intelligence (AI) developments are also probably going to contribute to players' gaming experiences becoming more customized. AI systems might examine player preferences and behavior to customize game suggestions and promo deals. This degree of personalization could improve player retention and satisfaction while giving casinos important information about player preferences & trends. It is evident that the development of spin slots will continue to enthrall viewers everywhere in the future, fusing entertainment with state-of-the-art technology in ways that we have not yet completely anticipated. In summary, comprehending spin slots entails more than just knowing how they operate; it also includes picking the ideal game for your tastes, using successful strategies, prudently managing your bankroll, avoiding typical blunders, & predicting future developments in gaming technology. 24-12-02
- February Results 202424-12-02
- July Results 202424-12-02
- होली बम्पर के परिणाम24-12-02
- Slots Winner Games is a well-known destination for slot machine fans in the thriving world of online gaming. Both inexperienced and seasoned players can enjoy the wide variety of slot games available on this platform. With its numerous themes, captivating graphics, and easy-to-use interface, Slots Winner Games has effectively established a niche for itself in the cutthroat world of online casinos. It is an exciting destination for those looking for entertainment & the possibility of winning because of the attraction of spinning reels and the excitement of possible jackpots. Slots Winner Games is appealing not only for its gameplay but also for its player community, which exchanges strategies, advice, and personal stories. In addition to offering a large selection of games, the platform creates a community where users can interact and share victories. 24-12-02
- September Results 202224-12-02
- पश्चिम बंगाल स्टेट लॉटरी सूचना24-12-02
- February Results 202124-12-02
- Players' attitudes toward Super Slots and their overall gaming experience are greatly influenced by the psychology of luck. A lot of people think that luck is an outside factor that affects results; this idea can cause them to use different tactics and behaviors when playing slots. Some players might, for example, form superstitions about rituals or practices that they think will improve their luck, like dressing a certain way or playing during specific hours of the day. 24-12-02
- होली बम्पर के परिणाम24-12-02
CONTACT US
Contact: vahch
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址